1961 Mercedes-Benz 190 SL for sale in San Ramon CA
The 1961 Mercedes-Benz 190SL (W121) is a luxury roadster that offered a more accessible, touring-focused alternative to the legendary 300SL Gullwing. This 1961 Mercedes-Benz 190SL is finished in black over red leather and powered by a 1.9-liter M121 inline-four paired with a four-speed manual transmission. Equipment includes a convertible top, 13″ steel wheels with body-color hubcaps, and power-assisted drum brakes. The 1961 Mercedes-Benz 190SL (W121) is a significant year for the model, featuring key refinements near the end of its eight-year production run. It was specifically designed to meet the American market's demand for a glamorous, yet practical, grand tourer.
- Engine: 1.9-liter (1,897cc) SOHC inline four-cylinder engine.
- Performance: Approximately 105 horsepower and 106 lb-ft of torque, with a top speed of roughly 107–110 mph.
- Transmission: 4-speed fully synchronized manual.
- Weight: Approximately 2,560 lbs (1,160 kg)
Technical data
| Mercedes-Benz | 190 SL |
|---|---|
| Produced: | 1955–1963 |
| Engine: | 4-cylinder-inline engine (four-stroke), front-mounted |
| Bore x Stroke: | 85 mm x 83.6 mm |
| Displacement: | 1897 cc |
| Max. Power @ rpm: | 105 PS (77 kW; 104 hp) @ 5700 |
| Max. Torque @ rpm: | 142 N⋅m (105 lb⋅ft) @ 3200 |
| Compression Ratio: | 8.5: 1, from 09/59 8.8:1 |
| Fuel feed: | twin two barrel sidedraft carburetors – Solex 44PHH |
| Fuel tank capacity: | 65 L (17.2 US gal; 14.3 imp gal) |
| Valvetrain: | SOHC, duplex chain |
| Cooling: | Water |
| Gearbox: | 4-speed manual, lever between seats rear-wheel drive, standard axle ratio 3.90:1 |
| Electrical system: | 12-volt[citation needed] |
| Front suspension: | Double wishbones, coil springs, stabilizing bar |
| Rear suspension: | Swing axle, coil springs |
| Brakes: | Drum brakes (Ø 230 mm), power assisted |
| Steering: | Recirculating ball steering |
| Body structure: | Sheet steel, uni-body construction |
| Dry weight: | 1,160 kg (2,560 lb) (Hardtop: + 20 kg (44 lb)) |
| Loaded weight: | 1,400 kg (3,100 lb), from 1961 1,440 kg (3,170 lb) |
| Track front/ rear: |
1,430 mm (56.3 in) 1,475 mm (58.1 in) |
| Wheelbase: | 2,400 mm (94.5 in) |
| Length: | 4,290 mm (168.9 in) |
| Width: | 1,740 mm (68.5 in) |
| Height: | 1,320 mm (52.0 in) |
| Tyre/Tire sizes: | 6.40–13 Sport |
| Top speed: | 173 km/h (107 mph) |
| Fuel Consumption (estimate): | 12.5 litres per 100 kilometres (22.6 mpg-imp; 18.8 mpg-US) |
Alen Transport
9528 Tujunga Canyon Blvd
Tujunga, CA 91042
Phone: (818) 736 – 1331
Fax: (818) 484 - 2232
Email: alentransport@yahoo.com

Darius Motorsport
Business Hours
|
Weekdays:
10:00 AM to 6:00 PM
|
|
| Sat: | CLOSED |
|---|---|
| Sun: | CLOSED |
Location
San Ramon, CA 94583

